- Home
- ยป
- Products & Services
- »
- Spares & Accessories
Spares & Accessories
Hardness Test Blocks
Product Brochure
| Type | Hardness Test Blocks |
| Brand | Vickers |
| Material | Stainless Steel |
| Colour | Silver |
| Used for | Testing Hardness |
Features:
- Flawless finish
- Precision engineered
Additional details:
Type | Range | Approx Size |
1.1 HRC | 20-30, 35-55, 59-65 | 50 mm Dia. |
1.2 HRB | 80-100 | 50 mm Dia. |
1.3 HRB | 40-70 | 50 mm sq. |
1.4 HRA | As applicable | 50 mm Dia. |
Brinell Test Blocks | . | . |
1.5 HB 2.5/187.5kgf | 200-250, 250-300, 300-350, 350-400 | 50 mm dia. |
1.6 HB 5/750 kgf And HB 10/3000kgf | 180-200, 200-250, 250-300, 300-350 | 105 mm dia. |
| 350-400, 400-450, 450-500, 500-600 | 105 mm dia. |
1.7 VICKERS-HV-5 & above | 100-150, 180-220, 200-300, 300-400, 400-600, 600-800 | 40mm dia. |
1.8 Low Load Vickers | HV | . |
1.8a HV - 3, HV- 2 HV - 2.5 | 100-150, 200-400, 400-600, 600-800 | . |
1.8b HV - 1 | 100-150, 200-400, 400-600, 600-800 | . |
1.8c HV - 200 gm HV - 300 gm HV - 500 gm | 100-150, 200-400, 400-600, 600-800 | . |
Superficial Scale | . | .. |
1.9a 15N, 30N, 45N | 50 mm dia. | . |
1.9b 15T, 30T, 45T | 50 mm dia. | . |
Test Blocks | Hardness Range | Size |
1.10 HB 10/1000 | 90-120 HB | 100 mm dia. |
Poldi Test Bars
Product Brochure
| Parameter | HRC |
| Accuracy | 0.1% |
| Shape | Square |
| Length | 2 m |
| Colour | Silver |
Features:
- Precision engineered
- Sturdy design
- Long functional life
Blacksmith Anvil Block
Product Brochure
| Material | Stainless Steel |
| Shape | Round |
| Weight | 100 gm |
| Usage/Application | For Protecting Surface |
| Size | Small |
| Type | Blocks |
Features:
- Optimum performance
- Robust construction
Range of Anvil Blocks available:
- 200 mm diameter Flat Hardened and Ground
- 70 mm (2.3/4") diameter Vee Anvil
- Spot Anvil (Raised Center Table) Shallow Vee Anvil
- Shallow Vee Anvil
- Eye Ball Anvil
- Cylinder Anvil
- Diamond Spot Anvil for Superficial HTM
Tungsten Carbide Ball for Hardness Tester
Product Brochure
| Diameter | 2 mm |
| Purity | 100 % |
| Size | 4 mm |
| Material | Tungsten |
| Surface | High Polished |
| Application | Ball-bearing, sealing valve |
Sub Zero Temperature Bath
Product Brochure
| Display Type | Digital |
| Material | Mild Steel |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Overall size | Approx 760*440*1925 mm (l*w*h) |
| Scale graduation | Minimum 1 joules |
Features:
- Self-centering tong for the Charpy test as per ASTM- E-23 standard. (Useful particularly for carrying out tests at sub-zero temp.) Motorised Broaching
- Gauge for checking the distance of specimen notch from both ends for Charpy and Izod test specimen (One gauge for Charpy and one gauge for Izod). Machine
- Specimen clamp for Izod specimen.
- Gauge for checking std. 'U' notch on a specimen.
- Gauge for checking std. 'V notch on a specimen.
- Gauge for checking Depth below the std. 'U' notch on a specimen.
Accessories of Universal Testing Machines
Product Brochure
| Part Type | Hydraulic Cylinder |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Type | Accessories |
| Ideal for | Machinery |