We are engaged into designing of universal testing machines which are crafted using high quality raw materials. These machines are used for testing the tensile stress and also to check the compressive strength of the materials. Our range of machines are smartly created. Clients avail from us computerized universal testing machines and analog universal testing machines.
Approx. Rs 5 Lakh / UnitGet Latest Price
The capacity of computerized Servo Universal Testing Machines available in 100kN, 200kN, 400kN, 600kN, 1000kN, 1200kN & 2000kN. Calibration of UTM machine confirms to IS 1828 current standard. Desired Straining rate/straining load can be selectable. Auto detection of overload, over travel& specimen brake on detection of above condition machine, is automatically switched off. Online display of multiple graphs of load & extension.Approx. Rs 3 Lakh / UnitGet Latest Price
Product Details:Load resolution | 0.01% of machine capacity for entire range |
Model | TFUC |
Capacity | 100 to 2000 KN |
Approx. Rs 3 Lakh / PieceGet Latest Price
Universal Testing Machine has a wide range of applications. A number of materials, metals in different form and shapes can be tested for a variety of tests like Tension, Compression, Transverse, Bend, Shear, Brine Hardness etc. Special attachments are also available for testing of Flat Belts, Chain Links, Wire Ropes etc.Approx. Rs 2 Lakh / UnitGet Latest Price
We are presenting a premium range of Testing Machines such as Analog Universal Testing Machines that are designed for conducting tests such as tension, compression, transverse and so forth. It offers to test a wide range of metallic materials and is fitted with load Vs elongation recorder. Available optional accessories are mechanical extensometer, load-stabilizer, attachments for Brinell test, tensile test for shouldered & threaded, single & double shear test, bolts-nuts & washer test, rope test, flat belt test, bend-rebend test, 180 degrees Bend test, pull-out test, etc.MODEL | TFUN-100 | TFUN-200 | TFUN-400 | TFUN-600 | TFUN-1000 |
Measuring Capacity (KN) | 100 | 200 | 400 | 600 | 1000 |
1’st Range (KN) | 0 - 100 | 0 - 200 | 0 - 400 | 0 - 600 | 0 - 1000 |
Least Count (KN) | 0.2 | 0.4 | 0.8 | 1 | 2 |
2’nd Range (KN) | 0 - 50 | 0 - 100 | 0 - 200 | 0 - 300 | 0 - 500 |
Least Count (KN) | 0.1 | 0.2 | 0.4 | 0.5 | 1 |
3’rd Range (KN) | 0 - 25 | 0 - 50 | 0 - 100 | 0 - 120 | 0 - 250 |
Least Count (KN) | 0.05 | 0.1 | 0.2 | 0.2 | 0.5 |
4’th Range (KN) | 0 - 10 | 0 - 20 | 0 - 40 | 0 - 60 | 0 - 100 |
Least Count (KN) | 0.02 | 0.04 | 0.08 | 0.1 | 0.2 |
Overall dimensions approx. (mm) | 1950 x 800 x1850 | 2000 x 800 x 1900 | 2100 x 800 x 2060 | 2200 x 800 x 2400 | 2350 x 800 x 2700 |
Weight approx (kg) | 1200 | 1300 | 2100 | 3100 | 4100 |
Explore More Products
© Fine Manufacturing Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited