Approx. Rs 1.75 Lakh / UnitGet Latest Price
Product Details:Capacity | 300 joule (Charpy ) |
Standard | ASTM E-23 & BSEN 10045-2 current standard |
Type | Double stand |
Lzod capacity | 170 joule |
Power source | Electrical (motorized) |
Approx. Rs 70,000 / NumberGet Latest Price
Product Details:Charpy capacity | 300 Joule |
Izod | 170 Joule |
Approx. Rs 5 Lakh / UnitGet Latest Price
Product Details:Power source | Electrical (Motorised) |
Approx. Rs 2.5 Lakh / UnitGet Latest Price
Product Details:Charpy capacity | 300 joule |
Lzod capacity | 170 joule |
Mounting type | Table |
Additional details:
Description | FIT-300 CMB | FIT-300 CMB |
Charpy | IZOD | |
Pendulum Drop Angle (Degree) | 140 | 90 |
Pendulum Effective Weight (Kg.) | 21, 300 | 21300 |
Striking Velocity of Pendulum (m/ Sec) | 5.308 | 3.994 |
Pendulum Impact Energy (Joules) | 300 | 170 |
Min. Scale Graduation (Joules) | 2 | 2 |
(Only for FIT 300 D) | 0.5 | 0.5 |
Distance between axis of pendulum to centre of strike (length of pendulum in mm) | 813.5 | 813.5 |
Max. Total friction & Windage losses | 0.5% of max. Impact energy | 0.5% of max. Impact energy |
Overall size (mm) (approx) | 760(L) x 440 (w) x 1925(H) | |
Net weight (kg) (approx) | For model FIT 300 N : 300 For model FIT 300 EN : 450 For model FIT 300 D : 450 |
Striking edge | ||
a. Angle (Degree ) | 30 | 70 |
b. Radios of Curvature (mm) | 2 | 0.7 |
c. Width at tip ( mm) | 18 | -- |
d. Horizontal relief (Degree) | -- | 10 |
e. Vertical relief (Degree) | -- | 5 |
Specimen Anvils and supports | ||
a. Suitable for max. specimen cross section(mm) | 10x10 | 10x10 |
b. Distance between specimen anvils (mm) | 40 | -- |
c. Included angle of Anvil tip (degree) | 79 | -- |
d. Radius of curvature at Anvil tip ( mm) | 1 | -- |
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:Display Type | Digital |
Overall size | Approx 760*440*1925 mm (l*w*h) |
Scale graduation | Minimum 1 joules |
Approx. Rs 95,000 / UnitGet Latest Price
Product Details:Model | TKB-3000 |
Mains supply | 415 V, 50 Hz, 3 ph |
Drive motor | 0.33 HP |
Net weight | approx 325 Kg |
Size of base | 380*740 mm |
Machine height | 1145 mm approx |
Loads | 500 to 3000 kgf in stages of 250 |
Explore More Products
© Fine Manufacturing Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited